Tel
0577-62795555
News & Topics at Hont Cable Ties
Nov , 26-2021
Mar 25th Shows New Historical High Prices For NYLON 66Jul , 19-2021
UV Black Cable TieHeat shrinkage tube using high-quality polymers, scientific formula, mechanical co-mixing polymer alloy, product molding after the electronic accelerator irradiation crosslinking, continuous expansion. Products with environmental protection, soft, flame retardant, fast shrinkage, stable performance and other advantages.
Widely used in wire connection, solder joint protection, wire end, wire harness and electronic components protection and insulation treatment, Hont Electrical Co., Ltd. provides solutions for fitness equipment parts and steel structure surface protection, related products anti-rust, anti-corrosion treatment, wire and other clear heat shrink tape product identification.
Safety standards: UL224 VW-1 c-ul CSA 22.2 OFT.
Eight harmful elements, halogen elements pass SGS testing;
Does not contain organotin compounds (tributyltin/tributyl tin), Asbestos (Asbestos), Smoke Agents (azocompounds) and substances released during the restriction period-formaldehyde;
Scope of application: -55℃~125℃;
Starting shrinkage temperature of 70 ℃, ultra-thin complete shrinkage temperature of 110 ℃, ordinary complete shrinkage temperature of 120 ℃, axial shrinkage ≤ 5%;
Soft, flame retardant;
Complete specifications, φ0.6~φ180, and can be customized special specifications;
2:1 clear heat shrink wrap is easy to use, with oven and hot air heating can shrink.
ITEM NO. | AS SUPPIED | AFTER SHRINKAGE | APPLICATION | ||
I.D(mm) | THICKNESS | I.D(mm) | THICKNESS | (mm) | |
HT1-0.8 | 1.0±0.2 | 0.2±0.05 | 0.4±0.1 | 0.22±0.05 | 0.6-0.8 |
HT1-1.0 | 1.4±0.3 | 0.2±0.05 | 0.4±0.1 | 0.28±0.05 | 0.75-0.9 |
HT1-1.5 | 1.9±0.3 | 0.2±0.05 | 0.6±0.1 | 0.32±0.05 | 0.95-1.4 |
HT1-2.0 | 2.4±0.3 | 0.25±0.05 | 0.9±0.1 | 0.35±0.05 | 1.1-1.8 |
HT1-2.5 | 2.9±0.3 | 0.25±0.05 | 1.1±0.1 | 0.38±0.05 | 1.35-2.3 |
HT1-3.0 | 3.4±0.4 | 0.25±0.05 | 1.4±0.1 | 0.40±0.05 | 1.6-2.7 |
HT1-3.5 | 3.9±0.4 | 0.25±0.05 | 1.6±0.1 | 0.42±0.05 | 1.85-3.2 |
HT1-4.0 | 4.5±0.4 | 0.25±0.05 | 1.8±0.1 | 0.45±0.05 | 2.1-3.6 |
HT1-4.5 | 4.8±0.4 | 0.25±0.15 | 1.9±0.1 | 0.50±0.05 | 2.35-4.0 |
HT1-5.0 | 5.4±0.4 | 0.25±0.15 | 2.3±0.1 | 0.55±0.15 | 2.6-4.5 |
HT1-6.0 | 6.4±0.4 | 0.28±0.15 | 2.8±0.2 | 0.55±0.15 | 3.1-5.4 |
HT1-7.0 | 7.4±0.4 | 0.28±0.15 | 3.3±0.2 | 0.55±0.15 | 3.7-6.3 |
HT1-8.0 | 8.4±0.5 | 0.28±0.15 | 3.8±0.2 | 0.55±0.15 | 4.2-7.2 |
HT1-9.0 | 9.4±0.5 | 0.30±0.15 | 4.3±0.2 | 0.55±0.15 | 4.7-8.0 |
HT1-10 | 10.5±0.5 | 0.30±0.15 | 4.8±0.2 | 0.55±0.15 | 5.2-9.0 |
HT1-11 | 11.5±0.5 | 0.30±0.15 | 5.3±0.2 | 0.60±0.15 | 5.7-10 |
HT1-12 | 12.5±0.5 | 0.30±0.15 | 5.7±0.3 | 0.60±0.15 | 6.2-11 |
HT1-13 | 13.5±0.5 | 0.33±0.15 | 6.2±0.3 | 0.60±0.15 | 6.7-12 |
HT1-14 | 14.5±0.5 | 0.35±0.15 | 6.7±0.3 | 0.60±0.15 | 7.3-13 |
HT1-15 | 15.5±0.6 | 0.38±0.15 | 7.2±0.3 | 0.65±0.15 | 7.8-14 |
HT1-16 | 16.5±0.6 | 0.38±0.15 | 7.7±0.3 | 0.65±0.15 | 8.3-15 |
HT1-17 | 17.5±0.6 | 0.38±0.15 | 8.2±0.3 | 0.65±0.15 | 8.8-16 |
HT1-18 | 19.0±0.6 | 0.40±0.15 | 8.7±0.3 | 0.65±0.15 | 9.3-17 |
HT1-20 | 21.0±0.8 | 0.40±0.20 | 9.7±0.3 | 0.75±0.20 | 10.4-19 |
HT1-22 | 22.8±0.8 | 0.42±0.20 | 10.0±1.0 | 0.75±0.20 | 11.4-21 |
HT1-25 | 25.8±0.8 | 0.45±0.20 | 11.0±1.0 | 0.75±0.20 | 12.8-24 |
HT1-28 | 28.8±0.8 | 0.45±0.20 | 13.0±1.0 | 0.75±0.20 | 14.4-29 |
HT1-30 | 30.8±0.8 | 0.45±0.20 | 14.0±1.0 | 0.75±0.20 | 16-29 |
HT1-35 | 35.8±0.8 | 0.50±0.20 | 16.0±1.0 | 0.85±0.20 | 18-34 |
HT1-40 | 42.0±1.0 | 0.50±0.20 | 19.0±1.0 | 0.85±0.20 | 21-39 |
HT1-50 | 51.0±1.0 | 0.50±0.20 | 24.0±1.0 | 0.85±0.20 | 26-49 |
HT1-60 | 61.0±1.0 | 0.65±0.20 | 29.0±1.0 | 0.85±0.20 | 35-55 |
HT1-70 | 71.0±1.0 | 0.65±0.20 | 33.0±2.0 | 1.00±0.20 | 40-65 |
HT1-80 | 81.0±1.0 | 0.65±0.20 | 37.0±2.0 | 1.00±0.20 | 45-75 |
HT1-90 | 91.0±1.0 | 0.65±0.20 | 43.0±2.0 | 1.00±0.20 | 50-88 |
HT1-100 | 102.0±2.0 | 0.65±0.20 | 48.0±2.0 | 1.00±0.20 | 55-95 |
HT1-120 | 122.0±2.0 | 0.80±0.20 | 58.0±2.0 | 1.50±0.20 | 65-115 |
HT1-150 | 152.0±2.0 | 0.80±0.20 | 73.0±2.0 | 1.50±0.20 | 80-145 |
HT1-180 | 182.0±2.0 | 0.80±0.20 | 88.0±2.0 | 1.50±0.20 | 95-175 |
News & Topics at Hont Cable Ties